Facebook
LinkedIn
513-878-7795
Investment Opportunities
LISTINGS / UNDER CONTRACT
CLOSED DEALS
Advanced Strategy
About Us
Meet Your Team
News
Join Mailing List
Menu
Menu
CONFIDENTIAL OFFERINGS
MEADOW CREEK | WV | 2017 YB | 250 UNITS
CINCINNATI COLLECTION | OH | 1960 YB | 662 UNITS
NORTHCREEK | OH | 1975 YB | 141 UNITS
THE POPS | KY | 1980 YB | 90 UNITS
FINISH LINE | KY | 2019 YB | 196 UNITS
DAYTON | OH | 1971 YB | 300+ UNITS
MARSH PORTFOLIO | OH | 1970 YB | 257 UNITS
LAWTON PORTFOLIO | OK | 1975 YB | 384 UNITS
Scroll to top